We are excited for the festive season coming upon us once again.
December 2022 in Ghana!
For this festive season we are proud to offer our service, and bringing you the best of:
- Short stay properties
- Curated tour experiences (Private and group tours)
- Property management services
- Airport pick up & drop off
- Cleaning services
To provide a great service we need to pay close attention to structure. To book your accommodation, here are some timelines to note:
Inquires for December properties & tour starts
August 1st, 2022
Confirmation for December Properties & tour booking starts
September 15th, 2022 – November 15th, 2022.
Property locations
- Osu
- Labone
- Ridge
- Tse addo
- Cantonments
- North legon
- East legon
- Airport hills
- Airport residential
- East Airport
- Dzorwulu
- Aburi
- Achimota
Number of Rooms
Ranging From Studio to 5+ bedrooms and villas
Budget
Daily starting = 800 cedis ($100)
Monthly Starting = 6400 cedis ($800)
Average prices of short stay properties
December in Accra Ghana is all about the thrill, and no one wants to be too far from the action. In light of this, we thought it prudent to let you know the average pricing to expect in some of the most advantageous places to live in Accra in December
These are average monthly prices for the short stays
Cantonments
Price Range
Type | Price |
---|---|
Studio | $2,000 |
1 Bedroom | $2,500 |
2 Bedrooms | $3,500 |
3 Bedrooms | $4,500 |
4 Bedrooms+ | $6,000 |
Osu
Price Range
Type | Price |
---|---|
Studio | $2,000 |
1 Bedroom | $2,500 |
2 Bedrooms | $3,500 |
3 Bedrooms | $4,500 |
4 Bedrooms | - |
East Legon
Price Range
Type | Price |
---|---|
Studio | $1,000 |
1 Bedroom | $1,500 |
2 Bedrooms | $2,200 |
3 Bedrooms | $3,000 |
4 Bedrooms | $4,000 |
Labone
Price Range
Type | Price |
---|---|
Studio | $2,000 |
1 Bedroom | $2,500 |
2 Bedrooms | $3,500 |
3 Bedrooms | $4,500 |
4 Bedrooms+ | $6,000 |
Airport
Price Range
Type | Price |
---|---|
Studio | $1,500 |
1 Bedroom | $1,700 |
2 Bedrooms | $2,500 |
3 Bedrooms | $3,000 |
4 Bedrooms | $4,000 |
Tse- Addo
Price Range
Type | Price |
---|---|
Studio | $1,000 |
1 Bedroom | $1,400 |
2 Bedrooms | $1,800 |
3 Bedrooms | $3,000 |
4 Bedrooms | $4,500 |
Dzorwulu
Price Range
Type | Price |
---|---|
Studio | - |
1 Bedroom | $2,500 |
2 Bedrooms | $3,500 |
3 Bedrooms | $4,500 |
4 Bedrooms+ | - |
West Legon
Price Range
Type | Price |
---|---|
Studio | - |
1 Bedroom | $1,500 |
2 Bedrooms | $2,000 |
3 Bedrooms | $2,800 |
4 Bedrooms | - |
North Legon
Price Range
Type | Price |
---|---|
Studio | - |
1 Bedroom | - |
2 Bedrooms | - |
3 Bedrooms | $1,600 |
4 Bedrooms | - |
These are average daily prices for the short stays
Cantonments
Price Range
Type | Price |
---|---|
Studio | $120 |
1 Bedroom | $150 |
2 Bedrooms | $220 |
3 Bedrooms | - |
4 Bedrooms+ | - |
Osu
Price Range
Type | Price |
---|---|
Studio | $130 |
1 Bedroom | $160 |
2 Bedrooms | $220 |
3 Bedrooms | - |
4 Bedrooms | - |
East Legon
Price Range
Type | Price |
---|---|
Studio | $120 |
1 Bedroom | $140 |
2 Bedrooms | $200 |
3 Bedrooms | $300 |
4 Bedrooms | - |
Labone
Price Range
Type | Price |
---|---|
Studio | $140 |
1 Bedroom | $160 |
2 Bedrooms | $250 |
3 Bedrooms | - |
4 Bedrooms+ | - |
Airport
Price Range
Type | Price |
---|---|
Studio | $120 |
1 Bedroom | $160 |
2 Bedrooms | $220 |
3 Bedrooms | $300 |
4 Bedrooms | - |
Tse- Addo
Price Range
Type | Price |
---|---|
Studio | $90 |
1 Bedroom | $110 |
2 Bedrooms | $160 |
3 Bedrooms | - |
4 Bedrooms | - |
West Legon
Price Range
Type | Price |
---|---|
Studio | - |
1 Bedroom | $120 |
2 Bedrooms | - |
3 Bedrooms | - |
4 Bedrooms+ | - |
North Legon
Price Range
Type | Price |
---|---|
Studio | - |
1 Bedroom | - |
2 Bedrooms | - |
3 Bedrooms | $140 |
4 Bedrooms | - |
Pedusa/Aburi
Price Range
Type | Price |
---|---|
Studio | $110 |
1 Bedroom | $130 |
2 Bedrooms | - |
3 Bedrooms | - |
4 Bedrooms | - |
Note:
Most properties only accept a minimum of 7days booking in December.
Most properties require a 50%- 100% payment for a December reservation.
Check-out time = Before 11am
Late check out
12-6pm 50% daily rate applies
After 6pm- 100% daily rate applies
Early Check-in
Between 1am- 6am – 50% of the daily rate applies
Between 6am- 10am 20% of daily rate applies